Individual, couple, family, over-60s, self-employed and expat private health insurance compared by a whole-of-market UK broker. Compare cover, underwriting and indicative costs.
Private health insurance UK — find the right cover for you
Private medical insurance is priced and underwritten very differently depending on who is being covered. This hub routes you to the cover page that matches your situation, each written by the PremierPMI broker desk with indicative pricing, underwriting notes and the insurers that place best for that audience.
Cover by audience
| Audience | Indicative from | What drives the price |
|---|---|---|
| Family Health Insurance UK | UK family health insurance typically costs £150–£400/month for a family of four depending on age, postcode and cover level. Aviva, Bupa and Vitality are the mos | |
| Couples Health Insurance UK | UK couples health insurance typically costs £100–£250/month for two healthy adults in their 30s, rising with age and cover level. Joint policies offer admin sim | |
| Private Health Insurance for Children UK | UK private health insurance for children typically costs £30–£80/month per child when added to a family policy. Standalone child-only policies are rarer but ava | |
| Health Insurance for Autistic Children UK | UK health insurance can fund private autism assessments (~£1,500–£3,000), speech therapy, and occupational therapy. Premiums for a child with suspected ASD are | |
| Self-Employed Health Insurance UK | UK self-employed health insurance typically costs £50–£150/month for a healthy 35-year-old. Ltd company directors can offset premiums as a business expense. The | |
| Contractor Health Insurance UK | UK contractor health insurance typically costs £60–£150/month for a healthy 35-year-old. Ltd/PSC directors can offset premiums as a business expense. Umbrella c | |
| Health Insurance for Company Directors UK | UK director health insurance typically costs £80–£200/month for a healthy 45-year-old. Premiums paid by the company are a deductible business expense. Bupa, Avi | |
| Health Insurance for High-Net-Worth Individuals UK | UK high-net-worth PMI typically costs £300–£800+/month depending on age, cover scope and global access. Bupa Platinum, AXA Global Health, and Vitality VIP are t | |
| Health Insurance for Retirees UK | UK retiree health insurance typically costs £150–£400/month for a healthy 65-year-old. Premiums rise with age, but continuity of cover matters more than short-t | |
| Health Insurance Over 50 UK | UK health insurance for over-50s typically costs £100–£250/month for a healthy 55-year-old. Premiums step up at 50, 55, 60, so locking in cover early saves mone | |
| Health Insurance for Seniors Over 60 UK | UK health insurance for over-60s typically costs £150–£300/month for a healthy 63-year-old. Premiums step up at 60 and 65, so existing policyholders should hold | |
| Health Insurance for Over 65s UK | UK health insurance for over-65s typically costs £200–£400/month for a healthy 67-year-old. New applicants face moratorium exclusions; existing policyholders sh | |
| Health Insurance for Over 70s UK | UK health insurance for over-70s typically costs £300–£500+/month for a healthy 72-year-old. Few insurers accept new applicants at this age; existing policyhold | |
| Channel Islands Health Insurance | Channel Islands health insurance typically costs £80–£200/month for a healthy 40-year-old. Key considerations: local hospital access (Jersey General, PEH Guerns | |
| Health Insurance for a Family of 4 UK | UK health insurance for a family of four (two adults, two children) typically costs £150–£400/month depending on ages, postcode and cover level. Aviva's modular | |
| Best Comprehensive Health Insurance UK | UK comprehensive health insurance typically costs £120–£300/month for a healthy 40-year-old. 'Comprehensive' means full outpatient (not 6-week rule), unlimited | |
| Health Insurance for Expats UK | UK expat health insurance typically costs £100–£400/month depending on age, destination and cover scope. Outbound expats (UK → abroad) need international PMI; i | |
| Health Insurance for Overseas Students UK | UK health insurance for overseas students typically costs £50–£100/month. International students pay the Immigration Health Surcharge (IHS) for NHS access, but | |
| Health Insurance for Same-Sex Couples UK | UK same-sex couples have full access to joint health insurance policies on identical terms to opposite-sex couples. Civil partnerships and marriages are treated | |
| Health Insurance for Smokers UK | UK health insurance for smokers typically carries a 30–50% premium loading compared to non-smokers. Smoking is usually defined as any tobacco or nicotine use in | |
| Health Insurance for Doctors UK | UK health insurance for doctors typically costs £60–£150/month for a healthy 40-year-old. BMA membership offers discounted PMI schemes. Key benefits: faster dia |
How UK private medical insurance actually works
A UK PMI policy pays for the diagnosis and treatment of acute conditions — problems that started after the policy began and are expected to respond to treatment. It does not replace the NHS for emergencies, chronic-condition management or maternity; it buys speed, choice of consultant and a private room for eligible conditions.
Premiums are set by age, postcode, hospital list, excess, underwriting basis and any optional outpatient, therapies, dental or mental-health modules. Two people the same age in the same street can pay very different premiums purely because of hospital list and excess choices — which is why a broker comparison usually beats a direct quote.
- Underwriting: moratorium (fastest, pre-existing conditions excluded for a set period) or full medical underwriting (slower, but you know where you stand).
- Hospital list: the single biggest premium lever after age — a London-inclusive list costs materially more.
- Excess: raising it is usually the cheapest way to bring a premium down without cutting cover.
- Outpatient limit: full cover versus a capped limit changes both price and how far the policy carries a claim.
- No-claims or shared-responsibility structures change how the premium behaves at renewal.
Why place through a broker
- We compare 10+ leading UK health insurers rather than a single insurer's own quote.
- We check hospital access against where you would actually be treated.
- We hold your underwriting answers to one consistent standard across every quote.
- We advocate on shortfalls, pre-authorisation refusals and renewal increases at no extra cost to you.
- Our advice is regulated: Tesha Family Ltd, FRN 1029667.
PremierPMI is a UK private medical insurance broker specialising in whole-of-market placement across 10+ leading UK health insurers including Bupa, AXA Health, Aviva, Vitality, WPA, Freedom Health, The Exeter, General & Medical and National Friendly. FCA regulated (Tesha Family Ltd, FRN 1029667). Speak to a broker on 020 4525 0884, WhatsApp 020 8064 2273, or email contact@premierpmi.co.uk.
Talk through your cover with a specialist PMI broker
PremierPMI's brokers are available Monday to Friday 9am to 5:30pm. Call 020 4525 0884, message us on WhatsApp 020 8064 2273, or email contact@premierpmi.co.uk. You can also request a callback or meet our team.